Property Details
Selected Property: Lake Athens Luxury Lodge  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

Lake Athens Luxury Lodge




What Our Guests Are Saying...



"Each (Amásé Stays) home provided us with great memories of the trip and amazing luxury." - Joe S. DFW, Texas





 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Weekday Nov 17, 2024Nov 21, 2024500.00
 WeekendNov 22, 2024Nov 23, 2024500.00
 Weekday Nov 24, 2024Nov 26, 2024750.00
 Thanksgiving Nov 27, 2024Nov 30, 2024800.00
 Weekday Dec 01, 2024Dec 05, 2024750.00
 WeekendDec 06, 2024Dec 07, 2024750.00
 Weekday Dec 08, 2024Dec 12, 2024750.00
 WeekendDec 13, 2024Dec 14, 2024750.00
 Weekday Dec 15, 2024Dec 19, 2024750.00
 WeekendDec 20, 2024Dec 21, 2024900.00
 Weekday Dec 22, 2024Dec 22, 2024900.00
 Monday Dec 23, 2024Dec 23, 20241500.00
 Tues-Thurs Dec 24, 2024Dec 26, 20241500.00
 After Christmas Dec 27, 2024Dec 28, 20241500.00
 Sunday Dec 29, 2024Dec 29, 20241250.00
 After Christmas Dec 30, 2024Dec 30, 20241250.00
 NYEDec 31, 2024Jan 01, 20251500.00
[Collapse]2025
 After Christmas Jan 02, 2025Jan 02, 20251500.00
 WeekendJan 03, 2025Jan 04, 20251050.00
 Weekday Jan 05, 2025Jan 09, 2025750.00
 WeekendJan 10, 2025Jan 11, 20251050.00
 Weekday Jan 12, 2025Jan 16, 2025750.00
 WeekendJan 17, 2025Jan 18, 20251050.00
 Weekday Jan 19, 2025Jan 23, 2025750.00
 WeekendJan 24, 2025Jan 25, 20251050.00
 Weekday Jan 26, 2025Jan 30, 2025750.00
 WeekendJan 31, 2025Feb 01, 20251050.00
 Weekday Feb 02, 2025Feb 06, 2025750.00
 WeekendFeb 07, 2025Feb 08, 20251050.00
 Weekday Feb 09, 2025Feb 13, 2025750.00
 VDFeb 14, 2025Feb 15, 20251050.00
 Weekday Feb 16, 2025Feb 20, 2025750.00
 WeekendFeb 21, 2025Feb 22, 20251050.00
 Weekday Feb 23, 2025Feb 27, 2025750.00
 WeekendFeb 28, 2025Mar 01, 20251050.00
 Weekday Mar 02, 2025Mar 06, 2025750.00
 WeekendMar 07, 2025Mar 08, 20251050.00
 Weekday Mar 09, 2025Mar 13, 2025750.00
 WeekendMar 14, 2025Mar 15, 20251050.00
 Weekday Mar 16, 2025Mar 20, 2025750.00
 WeekendMar 21, 2025Mar 22, 20251050.00
 Weekday Mar 23, 2025Mar 27, 2025750.00
 WeekendMar 28, 2025Mar 29, 20251050.00
 Weekday Mar 30, 2025Apr 03, 2025800.00
 WeekendApr 04, 2025Apr 05, 20251050.00
 Weekday Apr 06, 2025Apr 10, 2025800.00
 WeekendApr 11, 2025Apr 12, 20251050.00
 Weekday Apr 13, 2025Apr 17, 2025800.00
 WeekendApr 18, 2025Apr 19, 20251050.00
 Weekday Apr 20, 2025Apr 24, 2025800.00
 WeekendApr 25, 2025Apr 26, 20251050.00
 Weekday Apr 27, 2025May 01, 2025850.00
 WeekendMay 02, 2025May 03, 20251100.00
 Weekday May 04, 2025May 08, 2025850.00
 WeekendMay 09, 2025May 10, 20251100.00
 Weekday May 11, 2025May 15, 2025850.00
 WeekendMay 16, 2025May 17, 20251100.00
 Weekday May 18, 2025May 22, 2025850.00
 MDWMay 23, 2025May 27, 20251350.00
 Weekday May 28, 2025May 29, 2025850.00
 Weekends May 30, 2025May 31, 20251100.00
 Weekday Jun 01, 2025Jun 05, 2025850.00
 Weekends Jun 06, 2025Jun 07, 20251100.00
 Weekday Jun 08, 2025Jun 12, 2025850.00
 Weekends Jun 13, 2025Jun 14, 20251100.00
 Weekday Jun 15, 2025Jun 19, 2025850.00
 Weekends Jun 20, 2025Jun 21, 20251100.00
 Weekday Jun 22, 2025Jun 26, 2025850.00
 Weekends Jun 27, 2025Jun 28, 20251100.00
 Weekday Jun 29, 2025Jul 02, 2025850.00
 4th of July Jul 03, 2025Jul 06, 20251350.00
 Weekday Jul 07, 2025Jul 10, 2025850.00
 Weekends Jul 11, 2025Jul 12, 20251100.00
 Weekday Jul 13, 2025Jul 17, 2025850.00
 Weekends Jul 18, 2025Jul 19, 20251100.00
 Weekday Jul 20, 2025Jul 24, 2025850.00
 Weekends Jul 25, 2025Jul 26, 20251100.00
 Weekday Jul 27, 2025Jul 31, 2025850.00
 Weekends Aug 01, 2025Aug 02, 20251100.00
 Weekday Aug 03, 2025Aug 07, 2025850.00
 Weekends Aug 08, 2025Aug 09, 20251100.00
 Weekday Aug 10, 2025Aug 14, 2025850.00
 Weekends Aug 15, 2025Aug 16, 20251100.00
 Weekday Aug 17, 2025Aug 21, 2025850.00
 Weekends Aug 22, 2025Aug 23, 20251100.00
 Weekday Aug 24, 2025Aug 27, 2025850.00
 LDWAug 28, 2025Sep 02, 20251350.00
 Weekdays Sep 03, 2025Sep 04, 2025800.00
 WeekendsSep 05, 2025Sep 06, 20251100.00
 Weekdays Sep 07, 2025Sep 11, 2025800.00
 WeekendsSep 12, 2025Sep 13, 20251100.00
 Weekdays Sep 14, 2025Sep 18, 2025800.00
 WeekendsSep 19, 2025Sep 20, 20251100.00
 Weekdays Sep 21, 2025Sep 25, 2025800.00
 WeekendsSep 26, 2025Sep 27, 20251100.00
 Weekdays Sep 28, 2025Oct 02, 2025800.00
 WeekendsOct 03, 2025Oct 04, 20251100.00
 Weekdays Oct 05, 2025Oct 09, 2025800.00
 WeekendsOct 10, 2025Oct 11, 20251100.00
 Weekdays Oct 12, 2025Oct 16, 2025800.00
 WeekendsOct 17, 2025Oct 18, 20251100.00
 Weekdays Oct 19, 2025Oct 23, 2025800.00
 WeekendsOct 24, 2025Oct 25, 20251100.00
 Weekdays Oct 26, 2025Oct 30, 2025800.00
 WeekendsOct 31, 2025Nov 01, 20251100.00
 Weekdays Nov 02, 2025Nov 06, 2025800.00
 WeekendsNov 07, 2025Nov 08, 20251100.00
 Weekdays Nov 09, 2025Nov 13, 2025800.00
 WeekendsNov 14, 2025Nov 15, 20251100.00
 Weekdays Nov 16, 2025Nov 20, 2025800.00
 WeekendsNov 21, 2025Nov 22, 20251100.00
 Weekdays Nov 23, 2025Nov 26, 2025800.00
 Thanksgiving Nov 27, 2025Nov 30, 20251600.00
 Weekdays Dec 01, 2025Dec 04, 2025800.00
 WeekendsDec 05, 2025Dec 06, 20251100.00
 Weekdays Dec 07, 2025Dec 11, 2025800.00
 WeekendsDec 12, 2025Dec 13, 20251100.00
 Weekdays Dec 14, 2025Dec 18, 2025800.00
 WeekendsDec 19, 2025Dec 20, 20251100.00
 Weekdays Dec 21, 2025Dec 23, 2025800.00
 ChristmasDec 24, 2025Dec 27, 20251600.00
 After Christmas Dec 28, 2025Dec 30, 20251600.00
 NYEDec 31, 2025Jan 01, 20261600.00
[Collapse]2026
 WeekendsJan 02, 2026Jan 03, 20261100.00
 Weekdays Jan 04, 2026Jan 05, 2026800.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software